FATCA IGA Model | Model 1A IGA |
FATCA IGA Status | Signed and “In Force” |
FATCA CAA with the US | Y |
Treaty Relief under US Chapter 3 | |
US Treaties and TIEAs | Y |
1st CRS Info Exch | 2017 |
OECD AEoI MCAA Protocol/Amended Convention | Signed |
CRS Primary Legislation | http://www.oecd.org/tax/automatic-exchange/crs-implementation-and-assistance/crs-by-jurisdiction/legislation/Guernsey-PrimaryLegislation.pdf |
CRS Secondary Legislation | http://www.guernseylegalresources.gg/CHttpHandler.ashx?id=99210&p=0 |
CRS Guidance | http://theoldsite.gov.gg/CHttpHandler.ashx?id=99615&p=0 |
CRS Excluded Financial Accounts | http://www.oecd.org/tax/automatic-exchange/crs-implementation-and-assistance/crs-by-jurisdiction/low-riskentityaccount/Guernsey-list-low-risk.pdf |
CRS Schema | https://igor.gov.gg/about/schemaguide – docspec-elements |
CRS Approach | |
ISO 3166 (2 digit alpha) | GG |
ISO3166 (3 digit numeric) Numeric |
831 |
Region | EMEA |
Sub Region | Northern Europe |
Fiscal Year | Calendar Year |
ISO 4217 Currency Code | GBP |
About | Guernsey |
fatca-agreement-guernsey-12-13-2013
iga-uk-guernsey-2013-10-22iga-uk-guernsey-annex-ii
iga-uk-guernsey-2013-10-22guernsey-continues-to-show-its-leadership-on-transparency